
Page 2 of 2, showing 19 records out of 39 total, starting on record 21, ending on 39
Name | Affiliation | Address | Registered |
---|---|---|---|
Rotary Sunrise Townsville | Rotary | RSL Club Townsville | 0 |
St James Cathedral | Anglican | Eyre St and Cleveland Tce. Townsville | 0 |
St Matthew's, Mundingburra | Anglican Church of Australia | 6 Carmody Street, Hermit Park QLD 4812, Australia | 0 |
St Paul's Lutheran Church | Lutheran | 38 Townsend St, Mysterton QLD 4812, Australia | 0 |
St Peter's Anglican Church | Anglican | PO Box 179, Garbutt East Q 4814 | 3 |
Standley Place Volunteers | VNQ | Stanley St, Townsville QLD 4810, Australia | 1 |
Sun City Christian Church | Australian Christian Churches | 98-102 Eyre St, North Ward QLD 4810, Australia | 0 |
The Rock Christian Family | Crosslink Christian Network | 123 Ingham Rd, West End QLD 4810, Australia | 10 |
The Salvation Army Riverway Recovery Mission | The Salvation Army | Beck Dr, Condon QLD 4815, Australia | 0 |
Townsville Catholic Education | Catholic | Golf links Drive Kirwan | 0 |
Townsville City Church | Australian Christian Churches | 12 Burnda St, Kirwan QLD 4817, Australia | 0 |
Townsville Community Church | AOG/ACC | Wellington St, QLD, Australia | 0 |
Townsville Ctral City Mission | Uniting Church of Australia | 73 Wills Street, Townsville QLD 4810, Australia | 1 |
Townsville Wesleyan Methodist Church | Wesleyan Methodist | 69 Palmerston St, Currajong QLD 4812, Australia | 1 |
Vinnies Youth | St Vincent de Paul Society | 22 Echlin Street, West End, Qld 4810 | 17 |
Willows Presbyterian Church | Presbyterian Church of Queensland | 26 Carthew Street Thuringowa Central | 16 |
Wulguru Uniting | UCA | Culgoa Street, Wulguru QLD 4811, Australia | 0 |
YWAM Townsville | YWAM | 125 Ingham Rd, West End QLD 4810, Australia | 2 |
YWAM Youth Street | YWAM Townsville | 125 Ingham Rd, West End QLD 4810, Australia | 0 |
Page 2 of 2, showing 19 records out of 39 total, starting on record 21, ending on 39